RON97 petrol to cost 20 cents more:
The price of RON97 petrol will go up by 20 sen to RM2.90 per litre effective midnight today according to the Petroleum Dealers Association of Malaysia (PDAM).
PDAM deputy president Datuk Zulkifli Mokti said the increase was due to the rise in the price of crude oil in the global market.
"But the price of RON95 and diesel remains unchanged," he said when contacted by Bernama tonight.
On April 2, the price of RON97, which was floated according to the prevailing oil market price, rose by 20 sen to RM2.70 per litre due to the crisis in the Middle East.
PDAM deputy president Datuk Zulkifli Mokti said the increase was due to the rise in the price of crude oil in the global market.
"But the price of RON95 and diesel remains unchanged," he said when contacted by Bernama tonight.
On April 2, the price of RON97, which was floated according to the prevailing oil market price, rose by 20 sen to RM2.70 per litre due to the crisis in the Middle East.
Sebenarnya dengan bermacam-macam teknologi tenaga seperti Tenaga Elektrik,Atom,Nuklear,Solar dan macam-macam lagi pada zaman sekarang sudah mampu tidak berharap pada satu sahaja sumber tenaga seperti Minyak terutamanya pada sektor Automotif.Teknologi sains pada zaman sekarang amat maju akan tetapi cuba kita bayangkan kalau manusia sudah bertukar dan tidak lagi menggunakan sumber tenaga minyak?Berapa banyakkah tenaga perkerja di bahagian sektor Minyak seperti Shell,Petronas dan lain-lain akan kehilangan perkerjaan?..Berapa banyakkah Stesen-stesen minyak terpaksa ditutup jika semua kenderaan menggunakan tenaga seperti Elektrik..siapa nak beli minyak lagi?...
Di Malaysia ada 3 jenis minyak:
1.RON95
2.RON97
3.Diesel.
Berikut adalah statistik reserved minyak di seluruh dunia.Sumber fakta:CIA World Fact Book Nationmaster.com:
# 1 | Saudi Arabia: | 262,700,000,000 barrels | |
# 2 | Canada: | 178,900,000,000 barrels | |
# 3 | Iran: | 133,300,000,000 barrels | |
# 4 | Iraq: | 112,500,000,000 barrels | |
# 5 | United Arab Emirates: | 97,800,000,000 barrels | |
# 6 | Kuwait: | 96,500,000,000 barrels | |
# 7 | Venezuela: | 75,590,000,000 barrels | |
# 8 | Russia: | 69,000,000,000 barrels | |
# 9 | Libya: | 40,000,000,000 barrels | |
# 10 | Nigeria: | 36,000,000,000 barrels | |
# 11 | Mexico: | 33,310,000,000 barrels | |
# 12 | Kazakhstan: | 26,000,000,000 barrels | |
# 13 | Angola: | 25,000,000,000 barrels | |
# 14 | United States: | 22,450,000,000 barrels | |
# 15 | China: | 18,260,000,000 barrels | |
# 16 | Qatar: | 16,000,000,000 barrels | |
# 17 | Brazil: | 15,120,000,000 barrels | |
# 18 | Algeria: | 12,460,000,000 barrels | |
# 19 | Norway: | 9,859,000,000 barrels | |
# 20 | Oman: | 6,100,000,000 barrels | |
# 21 | India: | 5,700,000,000 barrels | |
# 22 | Indonesia: | 4,600,000,000 barrels | |
# 23 | Ecuador: | 4,512,000,000 barrels | |
# 24 | United Kingdom: | 4,500,000,000 barrels | |
# 25 | Yemen: | 4,370,000,000 barrels | |
# 26 | Australia: | 3,664,000,000 barrels | |
# 27 | Malaysia: | 3,100,000,000 barrels | |
# 28 | Argentina: | 2,950,000,000 barrels | |
# 29 | Egypt: | 2,700,000,000 barrels | |
# 30 | Syria: | 2,500,000,000 barrels | |
# 31 | Gabon: | 1,921,000,000 barrels | |
# 32 | Tunisia: | 1,700,000,000 barrels | |
# 33 | Sudan: | 1,600,000,000 barrels | |
# 34 | Congo, Democratic Republic of the: | 1,538,000,000 barrels | |
# 35 | Colombia: | 1,492,000,000 barrels | |
# 36 | Brunei: | 1,255,000,000 barrels | |
# 37 | Denmark: | 1,230,000,000 barrels | |
# 38 | Romania: | 1,055,000,000 barrels | |
= 39 | Mauritania: | 1,000,000,000 barrels | |
= 39 | Burma: | 1,000,000,000 barrels | |
# 41 | Trinidad and Tobago: | 990,000,000 barrels | |
= 42 | Vietnam: | 600,000,000 barrels | |
= 42 | Uzbekistan: | 600,000,000 barrels | |
# 44 | Azerbaijan: | 589,000,000 barrels | |
# 45 | Italy: | 586,600,000 barrels | |
# 46 | Thailand: | 583,000,000 barrels | |
# 47 | Equatorial Guinea: | 563,500,000 barrels | |
# 48 | Cuba: | 532,000,000 barrels | |
# 49 | Bolivia: | 458,800,000 barrels | |
# 50 | Germany: | 395,800,000 barrels | |
# 51 | Ukraine: | 395,000,000 barrels | |
# 52 | Peru: | 370,000,000 barrels | |
# 53 | Pakistan: | 341,800,000 barrels | |
# 54 | Turkey: | 288,400,000 barrels | |
# 55 | Turkmenistan: | 273,000,000 barrels | |
# 56 | Guatemala: | 263,000,000 barrels | |
# 57 | Côte d'Ivoire: | 220,000,000 barrels | |
# 58 | Albania: | 185,500,000 barrels | |
# 59 | Papua New Guinea: | 170,000,000 barrels | |
# 60 | Philippines: | 152,000,000 barrels | |
= 61 | Suriname: | 150,000,000 barrels | |
= 61 | Chile: | 150,000,000 barrels | |
# 63 | France: | 144,300,000 barrels | |
# 64 | Poland: | 142,400,000 barrels | |
# 65 | Bahrain: | 124,000,000 barrels | |
# 66 | Hungary: | 110,700,000 barrels | |
# 67 | Morocco: | 100,000,000 barrels | |
# 68 | Croatia: | 93,600,000 barrels | |
# 69 | Congo, Republic of the: | 93,500,000 barrels | |
# 70 | New Zealand: | 89,620,000 barrels | |
# 71 | Netherlands: | 88,060,000 barrels | |
# 72 | Cameroon: | 85,000,000 barrels | |
# 73 | Austria: | 84,300,000 barrels | |
# 74 | Serbia and Montenegro: | 38,750,000 barrels | |
# 75 | Japan: | 29,290,000 barrels | |
# 76 | Bangladesh: | 28,450,000 barrels | |
# 77 | Czech Republic: | 17,250,000 barrels | |
# 78 | Spain: | 10,500,000 barrels | |
# 79 | Ghana: | 8,255,000 barrels | |
# 80 | Bulgaria: | 8,100,000 barrels | |
# 81 | South Africa: | 7,840,000 barrels | |
= 82 | Slovakia: | 4,500,000 barrels | |
= 82 | Greece: | 4,500,000 barrels | |
# 84 | Benin: | 4,105,000 barrels | |
# 85 | Taiwan: | 2,900,000 barrels | |
# 86 | Israel: | 1,920,000 barrels | |
# 87 | Barbados: | 1,254,000 barrels | |
# 88 | Jordan: | 445,000 barrels | |
# 89 | Ethiopia: | 214,000 barrels | |
= 90 | Madagascar: | 0 barrels | |
= 90 | Tanzania: | 0 barrels | |
= 90 | Rwanda: | 0 barrels | |
= 90 | Mozambique: | 0 barrels | |
= 90 | Afghanistan: | 0 barrels | |
= 90 | Somalia: | 0 barrels | |
= 90 | Ireland: | 0 barrels | |
= 90 | Namibia: | 0 barrels | |
Total: | 1,349,417,153,000 barrels | ||
Weighted average: | 13,911,517,041.2 barrels |
**Ulasan penulis tentang tenaga minyak ini hanyalah kajian penulis sendiri sahaja dan tidak kena mengena mana-mana pihak dan berita kenaikan harga minyak RON97.Ulasan untuk dikongsi bersama dan pembaca-pembaca perlu membuat penilaian sendiri.
Read more: RON97 petrol to cost 20 sen more http://www.btimes.com.my/articles/20110504212523/Article/#ixzz1LOg3xN8w
No comments:
Post a Comment