InstaForex Companies Group
Server: InstaForex-.com | Summary Currency: USD | 2011 February 18, 15:46 | |||||||||||||
Ticket | Login | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | |
2011.02.17 18:22 | buy | 8.00 | eurusd | 1.3607 | 0.0000 | 0.0000 | 2011.02.18 02:35 | 1.3615 | 0.00 | 0.00 | 0.00 | 64.00 | |||
2011.02.17 18:22 | buy | 8.00 | eurusd | 1.3606 | 0.0000 | 0.0000 | 2011.02.18 02:35 | 1.3615 | 0.00 | 0.00 | 0.00 | 72.00 | |||
2011.02.18 03:48 | sell | 8.00 | eurusd | 1.3598 | 1.3617 | 1.3578 | 2011.02.18 04:19 | 1.3596 | 0.00 | 0.00 | 0.00 | 16.00 | |||
2011.02.18 03:48 | sell | 8.00 | eurusd | 1.3598 | 1.3617 | 1.3578 | 2011.02.18 04:19 | 1.3596 | 0.00 | 0.00 | 0.00 | 16.00 | |||
2011.02.18 05:45 | buy | 16.00 | eurusd | 1.3609 | 0.0000 | 1.3616 | 2011.02.18 06:40 | 1.3616 | 0.00 | 0.00 | 0.00 | 112.00 | |||
2011.02.18 05:45 | buy | 16.00 | eurusd | 1.3609 | 0.0000 | 1.3616 | 2011.02.18 06:40 | 1.3616 | 0.00 | 0.00 | 0.00 | 112.00 | |||
2011.02.18 06:05 | buy | 16.00 | eurusd | 1.3613 | 0.0000 | 1.3623 | 2011.02.18 15:00 | 1.3623 | 0.00 | 0.00 | 0.00 | 160.00 | |||
2011.02.18 06:05 | buy | 16.00 | eurusd | 1.3613 | 0.0000 | 1.3623 | 2011.02.18 15:00 | 1.3623 | 0.00 | 0.00 | 0.00 | 160.00 | |||
2011.02.18 06:17 | buy | 16.00 | eurusd | 1.3616 | 0.0000 | 1.3623 | 2011.02.18 15:00 | 1.3623 | 0.00 | 0.00 | 0.00 | 112.00 | |||
2011.02.18 06:17 | buy | 16.00 | eurusd | 1.3616 | 0.0000 | 1.3623 | 2011.02.18 15:00 | 1.3623 | 0.00 | 0.00 | 0.00 | 112.00 | |||
2011.02.18 07:08 | buy | 16.00 | eurusd | 1.3611 | 0.0000 | 1.3621 | 2011.02.18 15:00 | 1.3621 | 0.00 | 0.00 | 0.00 | 160.00 | |||
2011.02.18 07:08 | buy | 16.00 | eurusd | 1.3611 | 0.0000 | 1.3621 | 2011.02.18 15:00 | 1.3621 | 0.00 | 0.00 | 0.00 | 160.00 | |||
2011.02.18 09:50 | buy | 16.00 | eurusd | 1.3605 | 0.0000 | 1.3623 | 2011.02.18 15:00 | 1.3623 | 0.00 | 0.00 | 0.00 | 288.00 | |||
2011.02.18 09:50 | buy | 16.00 | eurusd | 1.3605 | 0.0000 | 1.3623 | 2011.02.18 15:00 | 1.3623 | 0.00 | 0.00 | 0.00 | 288.00 | |||
2011.02.18 11:01 | buy | 16.00 | eurusd | 1.3587 | 0.0000 | 1.3623 | 2011.02.18 15:00 | 1.3623 | 0.00 | 0.00 | 0.00 | 576.00 | |||
2011.02.18 11:01 | buy | 16.00 | eurusd | 1.3587 | 0.0000 | 1.3623 | 2011.02.18 15:00 | 1.3623 | 0.00 | 0.00 | 0.00 | 576.00 | |||
2011.02.18 13:27 | buy | 16.00 | eurusd | 1.3563 | 0.0000 | 1.3623 | 2011.02.18 15:00 | 1.3623 | 0.00 | 0.00 | 0.00 | 960.00 | |||
2011.02.18 13:27 | buy | 16.00 | eurusd | 1.3563 | 0.0000 | 1.3623 | 2011.02.18 15:00 | 1.3623 | 0.00 | 0.00 | 0.00 | 960.00 | |||
Deposit: 0.00 Credit: 0.00 Withdrawal: 0.00 |
No comments:
Post a Comment